General Information | ||
| 1 | NAME OF THE SCHOOL | SREE SOWDAMBIKA INTERNATIONAL SCHOOL |
| 2 | COMPLETE ADDRESS WITH PINCODE | CHETTIKURICHI, ARUPUKOOTAI, VIRUDHUNAGAR - 626 134 |
| 3 | PRINCIPAL NAME & QUALIFICATION | MRS SANTHA DEVI MCA; B.Ed; M.Phill,; |
| 4 | SCHOOL EMAIL ID | ssinsschool2026@gmail.com |
| 5 | CONTACT DETAILS | 04566 229850, +91 7845396321 |
Affiliation | ||
| 1 | State Government NOC | K.Dis No 12890/D1/2023 |
| 2 | Date of Issue | 19.12.2023 |
| 3 | Issued by | Director of Private Schools |
| 4 | State Government Reconginition Code | 004-31-S-0024-0526 Dated 19.12.2023 Valid Upto 31.05.2026 |
| 5 | CBSE Affiliation Number | - |
| 6 | Period Of Affiliation | - |
| 7 | School Code | - |
| 8 | Category | Seconday Level |
Infrastructure | ||
| 1 | Area Of School Campus | |
| 2 | In Acres | 4.15 |
| 3 | In Sq.Mtrs | 16,794.45 |
| 4 | Built Up Area (Sq.Mts) | 2,522 |
| 5 | Area Of Playground In (Sq.Ft) | 65,340 |
| 6 | Class rooms (Functioning) | 11 - 46.5 Sq.Mts / 500 Sq.Fts |
| 7 | Class rooms (Vacant) | 06 - 46.5 Sq.Mts / 500 Sq.Fts |
| 8 | Library | 01 - 112 Sq.Mts / 1200 Sq.Ft |
| 9 | Composite Lab | 01 - 87 Sq/Mts / 940 Sq.Ft |
| 10 | Computer Lab | 01 - 74 S.Mts / 800 Sq.Ft |
| 11 | Math Lab | 01 - 49 Sq.Mts / 530 Sq.Ft |
| 12 | Smart Board | 15 |
| 13 | Toilet (Girls | 15 |
| 14 | Toilet (Boys) | 15 |
| 15 | Urinals (Girls) | 15 |
| 16 | Urinals (Boys) | 16 |
| 17 | CWSN Toilets (Girls) | 03 |
| 18 | CWSN Toilets(Boys) | 02 |
| 19 | Staff Toilet (Female) | 01 |
| 20 | Staff Toilet (Male) | 01 |
| 21 | School Videos | - |
| 22 | School Land Certificate | View |
Documents and Informations | ||
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 6 | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 8 | WATER SAMPLE REPORT | View |
| 9 | SCHOOL AFFIDAVIT | View |
| 10 | SCHOOL AFFIDAVIT REGARDING BOOKS | View |
Results and Academics | ||
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | PTA | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | - |
Staff Details | ||
| 1 | LIST OF TEACHING STAFF | View |
Students Enrollment | ||
| 1 | LIST OF STUDENTS ENROLLED | View |
Speak directly with our admissions team. We are available Mon–Sat 8am to 5pm.
+91 04566 229850
Call NowSend us your queries and we'll respond within one working day with full details.
ssinsschool2026@gmail.com
Send EmailChat with us instantly on WhatsApp for quick answers about admissions and facilities.
+91 78453 96321
Chat on WhatsApp